Find Your Fit - Size Chart
T-SHIRT SIZE GUIDE — APPROXIMATE
Oversized Fit • Drop Shoulder • 275 GSM • 100% Cotton
| Size | Length | Shoulder | Chest* | Sleeve |
|---|---|---|---|---|
| S | 24.4" | 22.4" | 24.0" | 9.8" |
| M | 25.2" | 23.2" | 24.8" | 10.2" |
| L | 26.0" | 24.0" | 25.6" | 10.6" |
| XL | 26.8" | 24.8" | 26.4" | 11.0" |
| 2XL | 27.6" | 25.6" | 27.2" | 11.4" |
Fit: Designed with an oversized, boxy silhouette and dropped shoulders. Choose your usual size for the intended oversized fit.
*Chest is measured flat across the garment from underarm to underarm, not around the body.
Measurements are approximate. Due to the garment-dye/mineral-wash process and normal manufacturing tolerances, actual measurements may vary slightly.