Hoodie Size Chart

SNOW-WASH HOODIE SIZE GUIDE

100% Cotton • 420 GSM • Snow-Washed

Size Length Shoulder Chest* Sleeve
S 27.6" / 70 cm 22.2" / 56.5 cm 23.6" / 60 cm 22.0" / 56 cm
M 28.3" / 72 cm 22.8" / 58 cm 24.4" / 62 cm 22.6" / 57.5 cm
L 29.1" / 74 cm 23.4" / 59.5 cm 25.2" / 64 cm 23.2" / 59 cm
XL 29.9" / 76 cm 24.0" / 61 cm 26.0" / 66 cm 23.8" / 60.5 cm
2XL 30.7" / 78 cm 24.6" / 62.5 cm 26.8" / 68 cm 24.4" / 62 cm
3XL 31.1" / 79 cm 25.2" / 64 cm 28.0" / 71 cm 24.4" / 62 cm

 

FIT
Relaxed fit. Order your usual size for the intended look. For a more oversized appearance, consider sizing up.

HOW TO MEASURE
Length — shoulder to bottom hem
Shoulder — shoulder seam to shoulder seam
Chest — measured flat from underarm to underarm
Sleeve — shoulder seam to cuff

Chest is measured flat across the garment, not around the body.

PLEASE NOTE
Measurements are approximate. Due to the snow-wash process and normal manufacturing tolerances, actual measurements may vary slightly.